
Apr 19th, 18:07:40 | FeelangaFree | Bid Butler |
Apr 19th, 18:07:40 | Hendricks | Single Bid |
Apr 19th, 18:07:30 | Yatchy | Single Bid |
Apr 19th, 18:07:20 | Hendricks | Single Bid |
Apr 19th, 18:07:10 | FeelangaFree | Bid Butler |
Apr 19th, 18:07:00 | Hendricks | Single Bid |
Apr 19th, 18:06:50 | FeelangaFree | Bid Butler |
Apr 19th, 18:06:40 | Yatchy | Single Bid |
Apr 19th, 18:06:30 | Hendricks | Single Bid |
Apr 19th, 18:06:20 | GetMoney | Bid Butler |
Bidder Name | Auction ID | Features | End Price | Bids Spent | Total Paid | Savings |
---|---|---|---|---|---|---|
Highest bidder | 2547 | Features Auction | KSh 6,000 | Bids Spent | KSh 5,921 | 70% |
Highest bidder | 2547 | Free Auction | KSh 6,000 | Bids Credit | KSh 5,921 | 97% |
KSh 0
None provided