
Apr 17th, 08:50:07 | TheBidder | Bid Butler |
Apr 17th, 08:49:59 | Temporary | Single Bid |
Apr 17th, 08:49:59 | BeEasy | Single Bid |
Apr 17th, 08:49:49 | TheBidder | Bid Butler |
Apr 17th, 08:49:41 | Anjina | Single Bid |
Apr 17th, 08:49:31 | TheBidder | Bid Butler |
Apr 17th, 08:49:23 | Autogaza | Bid Butler |
Apr 17th, 08:49:13 | TheBidder | Bid Butler |
Apr 17th, 08:49:05 | BeEasy | Single Bid |
Apr 17th, 08:48:55 | TheBidder | Bid Butler |
Bidder Name | Auction ID | Features | End Price | Bids Spent | Total Paid | Savings |
---|---|---|---|---|---|---|
Highest bidder | 2516 | Features Auction | KSh 27,500 | Bids Spent | KSh 21,890 | 70% |
Highest bidder | 2516 | Free Auction | KSh 27,500 | Bids Credit | KSh 21,890 | 97% |
KSh 0
Free Delivery