
Apr 20th, 10:02:52 | Bett400 | Auction payment: 2489 |
Apr 20th, 10:02:11 | Bett400 | Bid Butler |
Apr 20th, 10:02:03 | fenrir | Single Bid |
Apr 20th, 10:01:55 | Bett400 | Bid Butler |
Apr 20th, 10:01:46 | fenrir | Single Bid |
Apr 20th, 10:01:45 | Jonsean | Bid Butler |
Apr 20th, 10:01:45 | Bett400 | Bid Butler |
Apr 20th, 10:01:37 | Jonsean | Bid Butler |
Apr 20th, 10:01:37 | Bett400 | Bid Butler |
Apr 20th, 10:01:29 | fenrir | Single Bid |
3000 CASH
Bidder Name | Auction ID | Features | End Price | Bids Spent | Total Paid | Savings |
---|---|---|---|---|---|---|
Highest bidder | 2489 | Features Auction | KSh 3,000 | Bids Spent | KSh 2,966 | 70% |
Highest bidder | 2489 | Free Auction | KSh 3,000 | Bids Credit | KSh 2,966 | 97% |
KSh 0
3000 CASH SENT STRAIGHT TO YOUR MPESA