
Apr 18th, 10:13:03 | GrizzleyBear | Bid Butler |
Apr 18th, 10:12:53 | BabuMadKid | Bid Butler |
Apr 18th, 10:12:43 | GrizzleyBear | Bid Butler |
Apr 18th, 10:12:33 | CMBprezzo | Single Bid |
Apr 18th, 10:12:23 | Yatchy | Bid Butler |
Apr 18th, 10:12:13 | GrizzleyBear | Bid Butler |
Apr 18th, 10:12:03 | CMBprezzo | Single Bid |
Apr 18th, 10:11:53 | GrizzleyBear | Bid Butler |
Apr 18th, 10:11:43 | Yatchy | Bid Butler |
Apr 18th, 10:11:33 | GrizzleyBear | Bid Butler |
250 Bids worth 2,500
Bidder Name | Auction ID | Features | End Price | Bids Spent | Total Paid | Savings |
---|---|---|---|---|---|---|
Highest bidder | 2491 | Features Auction | KSh 2,500 | Bids Spent | KSh 1,944 | 70% |
Highest bidder | 2491 | Free Auction | KSh 2,500 | Bids Credit | KSh 1,944 | 97% |
KSh 0
These bids will be credited to your BidPesa Account.